Choose Your
Ford
Choose a vehicle:
|
|
|
|
|
Ford
Cars,Trucks & SUVs
|
Featured Ford Below Invoice:
Ford
Super Duty F-350 DRW
|
- Expert Reviews
- Features
- Options
- Specifications
- Warranty & Incentives
Ford Super Duty F-350 DRW Model News |
There are currently no Model News to display |
Ford Super Duty F-350 DRW Model Highlights |
There are currently no Model Highlights to display |
Ford Super Duty F-350 DRW Pros |
There are currently no Pros to display |
Ford Super Duty F-350 DRW Value Writeup |
There are currently no Value Writeup to display |
Exterior
|
- Autolamp Auto On/Off Reflector Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
|
- Black Power Heated Side Mirrors w/Convex Spotter, Power Folding and Turn Signal Indicator
|
- Black Side Windows Trim and Black Front Windshield Trim
|
- Body-Colored Door Handles
|
- Body-Colored Grille w/Chrome Accents
|
|
|
- Cargo Lamp w/High Mount Stop Light
|
|
- Colored Front Bumper w/Colored Rub Strip/Fascia Accent and 2 Tow Hooks
|
|
|
|
|
- Full-Size Spare Tire Stored Underbody w/Crankdown
|
- Headlights-Automatic Highbeams
|
|
- Perimeter/Approach Lights
|
- Power Extendable Trailer Style Mirrors
|
- Power Open And Close Tailgate Rear Cargo Access
|
- Power Rear Window w/Defroster
|
|
- Rain Detecting Variable Intermittent Wipers
|
|
|
- Tailgate/Rear Door Lock Included w/Power Door Locks
|
- Tires: LT245/75Rx17E BSW A/S (6) -inc: Spare may not be the same as road tire
|
- Wheels: 17" Forged Polished Aluminum -inc: bright hub covers/center ornaments (4 aluminum outer and 2 steel inner)
|
Safety
- ABS And Driveline Traction Control
|
- AdvanceTrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
|
- Aerial View Camera System
|
- BLIS with Trailer Tow Coverage Blind Spot
|
|
- Collision Mitigation-Front
|
|
|
- Dual Stage Driver And Passenger Front Airbags
|
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
|
- Ford Co-Pilot360 - Reverse Brake Assist
|
- Ford Co-Pilot360 - Reverse Camera Back-Up Camera
|
- Front And Rear Parking Sensors
|
|
|
- Lane Keeping Alert Lane Departure Warning
|
- Lane Keeping Alert Lane Keeping Assist
|
|
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
|
- PCA with AEB and Intersection Assist
|
|
|
- Safety Canopy System Curtain 1st And 2nd Row Airbags
|
|
- Tire Specific Low Tire Pressure Warning
|
Paint | Invoice | MSRP | | |
| | | | |
| | | | |
DEALER INSTALLED OPTIONS | Invoice | MSRP | | |
FIRST AID KIT W/FORD LOGO -inc: Shipped separately from the vehicle for dealer installation (DIO) | $46 | $50 | | |
4 BLACK RETRACTABLE BED HOOKS BY BULL ACCESSORIES -inc: Shipped separately from the vehicle for dealer installation (DIO) | $63 | $70 | | |
ROADSIDE ASSISTANCE KIT W/FORD LOGO -inc: Shipped separately from the vehicle for dealer installation (DIO) | $63 | $70 | | |
SPARE TIRE LOCK -inc: Shipped separately from the vehicle for dealer installation (DIO) | $73 | $80 | | |
SMOKE SIDE WINDOW DEFLECTOR KIT (SET OF 4) -inc: Low profile by Lund, Shipped separately from the vehicle for dealer installation (DIO) | $145 | $160 | | |
SECURICODE WIRELESS KEYLESS ENTRY KEYPAD -inc: Driver's side, Shipped separately from the vehicle for dealer installation (DIO) | $205 | $225 | | |
PIVOT LH BED STORAGE CASE BY UNDERCOVER -inc: Shipped separately from the vehicle for dealer installation (DIO) | $282 | $310 | | |
PIVOT RH BED STORAGE CASE BY UNDERCOVER -inc: Shipped separately from the vehicle for dealer installation (DIO) | $282 | $310 | | |
CUSTOMER-PLACED TRAILER CAMERA -inc: Shipped separately from the vehicle for dealer installation (DIO) | $437 | $480 | | |
INDIVIDUAL TRAILER TPMS -inc: Shipped separately from the vehicle for dealer installation, 4 TPMS sensors, Note: Trailer TPMS sensors only compatible on wheels w/a .452" diameter valve stem (DIO) | $528 | $580 | | |
AUXILIARY CAMERA & TRAILER TPMS -inc: Shipped separately from the vehicle for dealer installation (DIO) | $892 | $980 | | |
TRAILER TPMS & 5TH WHEEL/GOOSENECK BLIS -inc: Shipped separately from the vehicle for dealer installation (DIO) | $1,211 | $1,330 | | |
AUXILIARY CAMERA & 5TH WHEEL/GOOSENECK BLIS -inc: trailer TPMS, Shipped separately from the vehicle for dealer installation (DIO) | $1,547 | $1,700 | | |
12,000 LB FORD PERFORMANCE PARTS WINCH BY WARN -inc: Shipped separately from the vehicle for dealer installation, wired remote controls, 70-foot high-tensile strength and abrasion-resistant synthetic line (DIO) | $3,845 | $4,225 | | |
Base Curb Weight (lbs) | 7402 |
Base Curb Weight (lbs) | 8111 |
Base Curb Weight (lbs) | 8127 |
Curb Weight - Front (lbs) | 4121 |
Curb Weight - Rear (lbs) | 3281 |
Gross Axle Wt Rating - Front (lbs) | 5200 |
Gross Axle Wt Rating - Front (lbs) | 5600 |
Gross Axle Wt Rating - Front (lbs) | 5990 |
Gross Axle Wt Rating - Front (lbs) | 6000 |
Gross Axle Wt Rating - Rear (lbs) | 9900 |
Gross Combined Wt Rating (lbs) | 25700 |
Gross Combined Wt Rating (lbs) | 29500 |
Gross Combined Wt Rating (lbs) | 40000 |
Gross Combined Wt Rating (lbs) | 40500 |
Gross Combined Wt Rating (lbs) | 43900 |
Gross Combined Wt Rating (lbs) | 45600 |
Gross Vehicle Weight Rating Cap (lbs) | 14000 |
Drivetrain | Four Wheel Drive |
Eighth Gear Ratio (:1) | 0.85 |
Fifth Gear Ratio (:1) | 1.52 |
First Gear Ratio (:1) | 4.62 |
Fourth Gear Ratio (:1) | 1.77 |
Reverse Ratio (:1) | 4.70 |
Second Gear Ratio (:1) | 2.92 |
Seventh Gear Ratio (:1) | 1.00 |
Sixth Gear Ratio (:1) | 1.28 |
Third Gear Ratio (:1) | 2.13 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | |
Trans Order Code | 44G |
Trans Power Take Off | |
Trans Power Take Off | Yes |
Trans PTO Access | No |
Trans PTO Access | Yes |
Trans Type | 10 |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Transfer Case Power Take Off | Yes |
Axle Capacity - Front (lbs) | 6000 |
Axle Capacity - Rear (lbs) | 10400 |
Axle Ratio (:1) - Front | 3.55 |
Axle Ratio (:1) - Front | 3.73 |
Axle Ratio (:1) - Front | 4.10 |
Axle Ratio (:1) - Front | 4.30 |
Axle Ratio (:1) - Rear | 3.55 |
Axle Ratio (:1) - Rear | 3.73 |
Axle Ratio (:1) - Rear | 4.10 |
Axle Ratio (:1) - Rear | 4.30 |
Axle Type - Front | Non-Independent |
Axle Type - Rear | Rigid Axle |
Spring Capacity - Front (lbs) | 5200 |
Spring Capacity - Front (lbs) | 5600 |
Spring Capacity - Front (lbs) | 5990 |
Spring Capacity - Front (lbs) | 6000 |
Spring Capacity - Rear (lbs) | 9900 |
Suspension Type - Front | Other |
Suspension Type - Rear | Leaf |
Displacement | 6.7 L/406 |
Displacement | 7.3 L/445 |
Engine Oil Cooler | None |
Engine Order Code | 99M |
Engine Order Code | 99N |
Engine Order Code | 99T |
Engine Type | Intercooled Turbo Diesel V-8 |
Engine Type | Regular Unleaded V-8 |
Fuel System | Diesel Direct Injection |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 430 @ 5500 |
SAE Net Horsepower @ RPM | 475 @ 2600 |
SAE Net Horsepower @ RPM | 500 @ 2600 |
SAE Net Torque @ RPM | 1050 @ 1600 |
SAE Net Torque @ RPM | 1200 @ 1600 |
SAE Net Torque @ RPM | 485 @ 4000 |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Brake Type | 4-Wheel Disc |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | |
Front Brake Rotor Diam x Thickness (in) | 14.3 |
Rear Brake Rotor Diam x Thickness (in) | 14.3 |
Rear Drum Diam x Width (in) | |
Cold Cranking Amps @ 0? F (2nd) | 750 |
Cold Cranking Amps @ 0? F (Primary) | 750 |
Maximum Alternator Capacity (amps) | 250 & 150 |
Maximum Alternator Capacity (amps) | 250 & 160 |
Warranty
Basic:3 Years/36,000 Miles/km Corrosion:5 Years/Unlimited Miles/km
|
|