- Expert Reviews
- Features
- Options
- Specifications
- Warranty & Incentives
Ford Bronco Model News |
The Ford Bronco gets a new trim lineup for 2025 but otherwise carries over with minimal changes. |
Ford Bronco Model Highlights |
The Ford Bronco has six trim levels 4-door trim levels Base, Big Bend, Outer Banks, Badlands, Raptor and Heritage Edition while the 2-door models are available in the Base, Badlands and Stroppe Edition trims.
The Bronco is powered by one of three engines a 2.3L turbocharged 4-cylinder with 300 horsepower paired with a 7-speed manual transmission or a 10-speed automatic transmission and a 2.7L turbocharged V6 with 330 horsepower mated to a 10-speed automatic transmission. The 4 door Bronco adds a 3L twin turbo V6 mated to a 10-speed automatic transmission with 418 horsepower.
The Ford Bronco is well equipped with 16-inch wheels, LED headlamps and daytime running, hill hold control, climate control, cruise control, a 12-inch touchscreen, 4 USB ports, Bluetooth connectivity, 2 12V power outlets, push button start, heated mirrors, satellite radio, and a smart device controlled remote engine starter.
The Badlands trim adds 6 skid plates, two tow hooks, an off-road suspension, and a second-row removable roof.
The Outer Banks trim gets 18-inch wheels, LED fog lights, auto-dimming rear view mirror, heated front seats, automatic dual-zone climate control, an integrated navigation system with real-time traffic display.
Safety features across the lineup include 6 airbags, stability and control traction control, a rearview camera, forward collision mitigation and pedestrian detection. An active lane departure system, blind spot warning, rear collision warning and a driver attention alert are all standard on the higher-level trims. |
Ford Bronco Pros |
After a 20-year absence the Ford Bronco is back and it's ready to compete. The Bronco looks to compete with vehicles that offer a similar level of 4x4 prowess like the Jeep Wrangler and the Land Rover Defender. |
Ford Bronco Value Writeup |
Off-road capability; powerful turbocharged engine; retro styling |
Exterior
|
|
|
- Black Front Bumper w/2 Tow Hooks
|
- Black Power Heated Side Mirrors w/Convex Spotter and Manual Folding
|
- Black Rear Step Bumper w/2 Tow Hooks
|
|
|
|
- Flip-Up Rear Window w/Fixed Interval Wiper and Defroster
|
- Ford Co-Pilot360 - Autolamp Auto On/Off Reflector Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
|
- Full-Size Spare Tire Mounted Outside Rear
|
- Fully Galvanized Steel Panels
|
|
- Headlights-Automatic Highbeams
|
|
- Manual Convertible Hard Top w/Lining, Glass Rear Window and Fixed Roll-Over Protection
|
- Manual Targa Composite 1st Row Sunroof
|
- Swing-Out Rear Cargo Access
|
- Tailgate/Rear Door Lock Included w/Power Door Locks
|
- Tires: LT285/70R17 A/T -inc: full size spare tire w/TPMS
|
- Variable Intermittent Wipers
|
- Wheels: 17" Machined Carbonized Aluminum -inc: Gray-painted
|
Safety
- ABS And Driveline Traction Control
|
- AdvanceTrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
|
|
- BLIS (Blind Spot Information System) Blind Spot
|
- Collision Mitigation-Front
|
|
|
- Dual Stage Driver And Passenger Front Airbags
|
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
|
- Lane-Keeping System Lane Departure Warning
|
- Lane-Keeping System Lane Keeping Assist
|
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
|
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
|
- Personal Safety System Airbag Occupancy Sensor
|
- Pre-Collision Assist with Pedestrian Detection
|
- Reverse Sensing System Rear Parking Sensors
|
- Safety Canopy System Curtain 1st And 2nd Row Airbags
|
|
- Tire Specific Low Tire Pressure Warning
|
Paint | Invoice | MSRP | | |
| | | | |
| | | | |
DEALER INSTALLED OPTIONS | Invoice | MSRP | | |
CARGO AREA RUG -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $93 | $100 | | |
WHEEL LOCK KIT -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $93 | $100 | | |
FORD TG STAMPING 33" SPARE TIRE COVER -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $112 | $120 | | |
WINDSHIELD SUNSCREEN -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $121 | $130 | | |
ABSTRACT BRONCO 33" SPARE TIRE COVER -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $132 | $140 | | |
BRONCO 66 33" SPARE TIRE COVER -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $132 | $140 | | |
ABSTRACT BRONCO 35" SPARE TIRE COVER -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $136 | $145 | | |
BRONCO 66 35" SPARE TIRE COVER -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $136 | $145 | | |
FORD TG STAMPING 35" SPARE TIRE COVER -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $136 | $145 | | |
SASQUATCH 1 35" SPARE TIRE COVER -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $136 | $145 | | |
SASQUATCH 2 35" SPARE TIRE COVER -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $136 | $145 | | |
MODULAR ROOF PORTHOLE PANEL ROOF BAG STORAGE -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $140 | $150 | | |
MESH SHADE BIMINI TOP -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $400 | $430 | | |
SOFT CANVAS BIMINI TOP -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $437 | $470 | | |
BODY ARMOR - PROTECTIVE MOLDINGS -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $521 | $560 | | |
TRAILER TOW PACKAGE -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $698 | $750 | | |
TUBE DOORS - 2-DOOR -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $1,265 | $1,360 | | |
RETRACTABLE FRONT ROW TWILL SOFT TOP -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $1,674 | $1,800 | | |
RETRACTABLE FULL TWILL SOFT TOP -inc: Shipped separately from the vehicle for dealer installation, These features are ordered through WBDO only (DIO) | $2,967 | $3,190 | | |
EPA Fuel Economy Est - City (MPG) | 16 (2024) |
EPA Fuel Economy Est - City (MPG) | 17 (2024) |
EPA Fuel Economy Est - Hwy (MPG) | 17 (2024) |
Fuel Economy Est-Combined (N/A) | 17 (2024) |
Base Curb Weight (lbs) | 4705 |
Base Curb Weight (lbs) | 4725 |
Curb Weight - Front (lbs) | 2582 |
Curb Weight - Rear (lbs) | 2123 |
Gross Axle Wt Rating - Front (lbs) | 2900 |
Gross Axle Wt Rating - Front (lbs) | 3000 |
Gross Axle Wt Rating - Rear (lbs) | 3000 |
Gross Combined Wt Rating (lbs) | 8780 |
Gross Vehicle Weight Rating Cap (lbs) | 5720 |
Drivetrain | Four Wheel Drive |
Eighth Gear Ratio (:1) | |
Eighth Gear Ratio (:1) | 0.85 |
Fifth Gear Ratio (:1) | 0.78 |
Fifth Gear Ratio (:1) | 1.52 |
First Gear Ratio (:1) | 4.28 |
First Gear Ratio (:1) | 4.71 |
Fourth Gear Ratio (:1) | 1.00 |
Fourth Gear Ratio (:1) | 1.77 |
Reverse Ratio (:1) | 4.88 |
Reverse Ratio (:1) | 5.62 |
Second Gear Ratio (:1) | 2.37 |
Second Gear Ratio (:1) | 3.00 |
Seventh Gear Ratio (:1) | |
Seventh Gear Ratio (:1) | 1.00 |
Sixth Gear Ratio (:1) | 0.65 |
Sixth Gear Ratio (:1) | 1.27 |
Third Gear Ratio (:1) | 1.45 |
Third Gear Ratio (:1) | 2.15 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. | Manual w/OD |
Trans Description Cont. Again | |
Trans Order Code | 44Q |
Trans Order Code | 44T |
Trans PTO Access | No |
Trans Type | 10 |
Trans Type | 7 |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Axle Ratio (:1) - Front | 4.46 |
Axle Ratio (:1) - Front | 4.70 |
Axle Ratio (:1) - Rear | 4.46 |
Axle Ratio (:1) - Rear | 4.70 |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Suspension Type - Front | Short And Long Arm |
Suspension Type - Rear | Multi-Link |
Displacement | 2.3 L/140 |
Engine Oil Cooler | None |
Engine Order Code | 99H |
Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 275 @ 5700 |
SAE Net Torque @ RPM | 315 @ 3400 |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Brake Type | 4-Wheel Disc |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | |
Front Brake Rotor Diam x Thickness (in) | 12.2 |
Rear Brake Rotor Diam x Thickness (in) | 12.1 |
Rear Drum Diam x Width (in) | |
Cold Cranking Amps @ 0? F (2nd) | 800 |
Cold Cranking Amps @ 0? F (Primary) | 800 |
Maximum Alternator Capacity (amps) | 250 |
Warranty
Basic:3 Years/36,000 Miles/km Corrosion:5 Years/Unlimited Miles/km
|
|