Base Curb Weight (lbs) | 5096 |
Base Curb Weight (lbs) | 5585 |
Curb Weight - Front (lbs) | 2956 |
Curb Weight - Rear (lbs) | 2140 |
Gross Axle Wt Rating - Front (lbs) | 3750 |
Gross Axle Wt Rating - Front (lbs) | 3900 |
Gross Axle Wt Rating - Rear (lbs) | 3800 |
Gross Axle Wt Rating - Rear (lbs) | 4150 |
Gross Combined Wt Rating (lbs) | 16800 |
Gross Combined Wt Rating (lbs) | 17100 |
Gross Vehicle Weight Rating Cap (lbs) | 7100 |
Gross Vehicle Weight Rating Cap (lbs) | 7400 |
Axle Capacity - Front (lbs) | 3900 |
Axle Capacity - Rear (lbs) | 4050 |
Axle Capacity - Rear (lbs) | 4800 |
Axle Ratio (:1) - Front | 3.55 |
Axle Ratio (:1) - Front | 3.73 |
Axle Ratio (:1) - Rear | 3.55 |
Axle Ratio (:1) - Rear | 3.73 |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Spring Capacity - Front (lbs) | 3750 |
Spring Capacity - Front (lbs) | 3900 |
Spring Capacity - Rear (lbs) | 3800 |
Spring Capacity - Rear (lbs) | 4150 |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Leaf |
EPA Fuel Economy Est - City (MPG) | 18 (2024) |
EPA Fuel Economy Est - City (MPG) | 23 (2024) |
EPA Fuel Economy Est - Hwy (MPG) | 23 (2024) |
Fuel Economy Est-Combined (N/A) | 20 (2024) |
Fuel Economy Est-Combined (N/A) | 23 (2024) |
Cold Cranking Amps @ 0? F (2nd) | 800 |
Cold Cranking Amps @ 0? F (Primary) | 800 |
Maximum Alternator Capacity (amps) | 200 |
Drivetrain | Four Wheel Drive |
Eighth Gear Ratio (:1) | 0.85 |
Fifth Gear Ratio (:1) | 1.52 |
First Gear Ratio (:1) | 4.70 |
Fourth Gear Ratio (:1) | 1.77 |
Reverse Ratio (:1) | 4.87 |
Second Gear Ratio (:1) | 2.98 |
Seventh Gear Ratio (:1) | 1.00 |
Sixth Gear Ratio (:1) | 1.27 |
Third Gear Ratio (:1) | 2.15 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | |
Trans Order Code | 44G |
Trans Order Code | 44H |
Trans PTO Access | No |
Trans Type | 10 |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Brake Type | 4-Wheel Disc |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | |
Front Brake Rotor Diam x Thickness (in) | 13.8 |
Rear Brake Rotor Diam x Thickness (in) | 13.2 |
Rear Drum Diam x Width (in) | |
Gross Traction Battery Capacity (kWh) | |
Gross Traction Battery Capacity (kWh) | 1.5 |
Displacement | 3.5 L/213 |
Engine Oil Cooler | None |
Engine Order Code | 998 |
Engine Order Code | 99D |
Engine Type | Twin Turbo Gas/Electric V-6 |
Engine Type | Twin Turbo Regular Unleaded V-6 |
Fuel System | Port/Direct Injection |
SAE Net Horsepower @ RPM | 400 @ 6000 |
SAE Net Horsepower @ RPM | 430 @ 6000 |
SAE Net Torque @ RPM | 500 @ 3100 |
SAE Net Torque @ RPM | 570 @ 3000 |